<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peoples First Insurance -- Rock Hill, SC &#187; Personal Insurance</title>
	<atom:link href="http://peoplesfirstinsurance.com/category/staff/personal-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://peoplesfirstinsurance.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Your Insurance Carrier Won’t Cover a Loss – Now What?</title>
		<link>http://peoplesfirstinsurance.com/personal-insurance/auto-insurance/your-insurance-carrier-wont-cover-a-loss-now-what/</link>
		<comments>http://peoplesfirstinsurance.com/personal-insurance/auto-insurance/your-insurance-carrier-wont-cover-a-loss-now-what/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[fire coverage]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[personal lines]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://peoplesfirstinsurance.com/?p=4019</guid>
		<description><![CDATA[An insurance policy is a legal contract that exchanges an insurance company’s obligation to pay for certain losses if the person covered by the policy pays a required premium. ]]></description>
			<content:encoded><![CDATA[
																																																															<p>An insurance policy is a legal contract that exchanges an insurance company’s obligation to pay for certain losses if the person covered by the policy pays a required premium. This holds true whether the policy covers your home, car, boat, life, airplane, jewelry or business. If there is a serious dispute between you and your insurance carrier regarding the coverage of a loss, a courtroom often becomes the setting for resolving the matter, but not always.</p>
<p><strong>To Sue or Not to Sue?</strong></p>
<p>In many instances, filing a lawsuit is unavoidable. For instance, when a person seeking coverage has his claim denied, a lawsuit may be the only action that is available. But seeking satisfaction in court can be its own problem. Court calendars (dockets) are often backed up so it could take months or even years before a hearing can take place. Trials may be followed by one or more appeals. The legal expense can be staggering, involving court costs, filing fees, attorney costs, research costs, fees for expert witnesses and a host of other expenses. Time and cost considerations are great incentives for finding other methods to resolve disputes.</p>
<p><strong>Alternative Dispute Resolution</strong></p>
<p>When disagreeing about the amount that should be paid for a loss, mediation and arbitration are popular alternatives to suing your insurance company. Each is a form of Alternative Dispute Resolution (ADR) since they are alternatives to going to court.</p>
<ul>
<li><strong>Mediation</strong> &#8211; This process involves the two parties meeting to discuss their situation with the help of a mediator. The mediator typically has special training and a legal, financial or similar background. As a disinterested party, the mediator studies information from both sides of an argument. Mediation sessions begin with each party fully explaining their position to the other party and the mediator. It is critical that each party is able to explain their side of the issue without interruption. The mediator then discusses each party&#8217;s position in private. Afterwards, the mediator shuttles between the parties and tries to negotiate a settlement. The most important features of mediation are that the process is voluntary and the disputing parties are actively involved in reaching a solution.</li>
<li><strong>Arbitration</strong> &#8211; This is a method that is frequently required by an insurance policy provision. Under arbitration, you and the insurance carrier each select a representative (arbitrator). Once the arbitrators are selected, they agree on another arbitrator who acts as the arbitration judge. The three persons discuss the merits of the situation and, once any two of the three persons agree on a settlement amount, the process ends. Arbitration differs from mediation in two important respects. First, the disputing parties are bystanders, waiting for a decision to be made by their selected representatives. Second, arbitration is (generally) binding on both parties.</li>
</ul>
<p>If you are in a dispute with your insurance carrier, no course of action is perfect. Considering the cost and time involved with lawsuits, it makes sense to take advantage of other options to handle high-stakes disagreements. If you need more information, Peoples First is able to navigate you towards an advisable way to reach agreement with your carrier.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplesfirstinsurance.com/personal-insurance/auto-insurance/your-insurance-carrier-wont-cover-a-loss-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Snacks</title>
		<link>http://peoplesfirstinsurance.com/all/super-bowl-snacks/</link>
		<comments>http://peoplesfirstinsurance.com/all/super-bowl-snacks/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Employee Safety Newsletters]]></category>
		<category><![CDATA[Life & Health]]></category>

		<guid isPermaLink="false">http://peoplesfirstinsurance.com/?p=3985</guid>
		<description><![CDATA[
																																																															The Super Bowl is probably the biggest sporting event of the year. Certainly in terms of marketing—and of food consumption. According to the Nielsen Report, in one recent year Super Bowl watchers spent $594,500,813 on snacks! Top choices include potato and tortilla chips, popcorn, pretzels, puffed cheese snacks, dip mixes, canned dips, guacamole, chicken wings,<br /><a href="http://peoplesfirstinsurance.com/all/super-bowl-snacks/">[ &#8230;more ]</a>]]></description>
			<content:encoded><![CDATA[
																																																															<p>The Super Bowl is probably the biggest sporting event of the year. Certainly in terms of marketing—and of food consumption. According to the Nielsen Report, in one recent year Super Bowl watchers spent $594,500,813 on snacks!</p>
<p>Top choices include potato and tortilla chips, popcorn, pretzels, puffed cheese snacks, dip mixes, canned dips, guacamole, chicken wings, and beer.</p>
<p>Are you surprised that antacid sales also increase—by 20 percent—the Monday after the Super Bowl?</p>
<p>Save some money on antacids by eating and/or serving these healthy snacks:</p>
<ul>
<li>
<div>Fresh fruit salad</div>
</li>
<li>
<div>Vegetable platter</div>
</li>
<li>
<div>Hummus or low-fat spinach dip</div>
</li>
<li>
<div>Homemade pizzas with veggie toppings</div>
</li>
<li>
<div>Rotisserie chicken</div>
</li>
<li>
<div>Air-popped popcorn</div>
</li>
<li>
<div>Unsalted mixed nuts</div>
</li>
<li>
<div>Flavored waters</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://peoplesfirstinsurance.com/all/super-bowl-snacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Workout Wellness Tips</title>
		<link>http://peoplesfirstinsurance.com/all/winter-workout-wellness-tips/</link>
		<comments>http://peoplesfirstinsurance.com/all/winter-workout-wellness-tips/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Employee Safety Newsletters]]></category>
		<category><![CDATA[Life & Health]]></category>

		<guid isPermaLink="false">http://peoplesfirstinsurance.com/?p=3989</guid>
		<description><![CDATA[
																																																															Use sunscreen and lip balm with sunscreen protection even in winter, because the sun can still harm your skin, especially if there’s reflective snow on the ground. Wear reflective vests or apply reflective strips to your and your family’s clothing when you’re out doing winter activities, because winter days get dark quickly.]]></description>
			<content:encoded><![CDATA[
																																																															<p>Use sunscreen and lip balm with sunscreen protection even in winter, because the sun can still harm your skin, especially if there’s reflective snow on the ground.</p>
<p>Wear reflective vests or apply reflective strips to your and your family’s clothing when you’re out doing winter activities, because winter days get dark quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplesfirstinsurance.com/all/winter-workout-wellness-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slipping and Sliding are for the Slopes</title>
		<link>http://peoplesfirstinsurance.com/all/slipping-and-sliding-are-for-the-slopes/</link>
		<comments>http://peoplesfirstinsurance.com/all/slipping-and-sliding-are-for-the-slopes/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Employee Safety Newsletters]]></category>
		<category><![CDATA[Life & Health]]></category>

		<guid isPermaLink="false">http://peoplesfirstinsurance.com/?p=3945</guid>
		<description><![CDATA[
																																																															Prevent slips and falls in winter conditions Unless you&#8217;re ice skating or skiing, you don&#8217;t want to be slipping and sliding—especially around your workplace. Weather-related slips and falls become a serious hazard as winter conditions create wet or icy surfaces. Even wet leaves and mud can create treacherous walking conditions. And wet and muddy shoes<br /><a href="http://peoplesfirstinsurance.com/all/slipping-and-sliding-are-for-the-slopes/">[ &#8230;more ]</a>]]></description>
			<content:encoded><![CDATA[
																																																															<h2>Prevent slips and falls in winter conditions</h2>
<p>Unless you&#8217;re ice skating or skiing, you don&#8217;t want to be slipping and sliding—especially around your workplace. Weather-related slips and falls become a serious hazard as winter conditions create wet or icy surfaces. Even wet leaves and mud can create treacherous walking conditions. And wet and muddy shoes can track inside the building to create slippery surfaces inside as well.</p>
<p>Take these steps to prevent slips and falls for yourself and co-workers:</p>
<ul>
<li>Wear sensible shoes with nonskid soles in winter weather.</li>
<li>Use mats or rugs in entryways to wipe snow and ice off your shoes as much as possible so you do not track wet spots inside your building.</li>
<li>Know who to report slippery conditions at your workplace and how to contact those people.</li>
<li>Clean up or report slippery spots in entryways, walkways, parking lots, or other areas immediately so maintenance can take care of the areas and/or post signs to warn people of slippery conditions.</li>
<li>When you have to walk in treacherous conditions, take small steps and shuffle your feet.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://peoplesfirstinsurance.com/all/slipping-and-sliding-are-for-the-slopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking and Driving Don’t Mix</title>
		<link>http://peoplesfirstinsurance.com/all/drinking-and-driving-don%e2%80%99t-mix/</link>
		<comments>http://peoplesfirstinsurance.com/all/drinking-and-driving-don%e2%80%99t-mix/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Employee Safety Newsletters]]></category>
		<category><![CDATA[Life & Health]]></category>

		<guid isPermaLink="false">http://peoplesfirstinsurance.com/?p=3926</guid>
		<description><![CDATA[
																																																															Celebrate the holidays safely ‘Tis the season to be jolly—and to stay away from your car if you’ve been too jolly. December is National Drunk and Drugged Driving Prevention Month. Recent statistics from the National Highway Traffic Safety Administration (NHTSA – www.nhtsa.gov) revealed that in the 12-hour period from 6:00 p.m. New Year’s Eve to<br /><a href="http://peoplesfirstinsurance.com/all/drinking-and-driving-don%e2%80%99t-mix/">[ &#8230;more ]</a>]]></description>
			<content:encoded><![CDATA[
																																																															<h2>Celebrate the holidays safely</h2>
<p>‘Tis the season to be jolly—and to stay away from your car if you’ve been too jolly. December is National Drunk and Drugged Driving Prevention Month. Recent statistics from the National Highway Traffic Safety Administration (NHTSA – <a href="www.nhtsa.gov">www.nhtsa.gov</a>) revealed that in the 12-hour period from 6:00 p.m. New Year’s Eve to 6:00 a.m. New Year’s Day 59 people died in alcohol-related car crashes. That’s nearly 5 people an hour!</p>
<p>Make sure you know when you’ve had too much to drink. For example, do you think you’re okay to drive if you can speak without slurring your words and are not acting abnormally? Not so, according to the National Institute on Alcohol and Alcohol Abuse (NIAAA – <a href="www.niaaa.nih.gov">www.niaaa.nih.gov</a>), which states that “the skills and coordination needed for driving are compromised long before the obvious signs of intoxication are visible.”</p>
<p>Furthermore, drinking a cup of strong coffee will not sober you up enough to drive, because caffeine “doesn’t counteract the effect of alcohol on decision-making or coordination. The body needs time to metabolize (break down) alcohol and even more time to return to normal.”</p>
<h2>The Truth about Alcohol</h2>
<p>As for drinking alcohol even when you’ve designated a driver, how do you know if it is good or bad for your health? Certainly, you know that excessive alcohol consumption is bad for your health. In addition to possibly leading to addiction, drinking too much alcohol can cause various cancers, including mouth, liver, and breast, pancreatitis, heart muscle damage leading to heart failure, stroke, brain damage, cirrhosis of the liver, miscarriage, and fetal alcohol syndrome.</p>
<p>But what is too much? According to the Mayo Clinic (<a href="www.mayoclinic.com">www.mayoclinic.com</a>), too much is more than two drinks a day for men and one for women under the age of 65, and one drink a day for women and men over the age of 65. One drink = 12 ounces of beer or 5 ounces of wine or 1.5 ounces of 80 proof distilled spirits.</p>
<p>So if you stick to the moderate drinking listed above, can alcohol be good for you? According to the Mayo Clinic, alcohol in moderation may reduce your risk for heart disease, strokes, gallstones, and diabetes.</p>
<p>In the end, it’s up to you to decide whether to drink alcohol in moderation. See the story <a href="http://peoplesfirstinsurance.com/personal-insurance/life-health-insurance/should-you-drink-alcohol/">“Should You Drink Alcohol?”</a> and consult with your medical professional to assess your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplesfirstinsurance.com/all/drinking-and-driving-don%e2%80%99t-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Your Health a (Clean) Hand</title>
		<link>http://peoplesfirstinsurance.com/all/give-your-health-a-clean-hand/</link>
		<comments>http://peoplesfirstinsurance.com/all/give-your-health-a-clean-hand/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 19:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Employee Safety Newsletters]]></category>
		<category><![CDATA[Life & Health]]></category>

		<guid isPermaLink="false">http://peoplesfirstinsurance.com/?p=3935</guid>
		<description><![CDATA[
																																																															Don&#8217;t give colds and flus to family and friends Have you ever received a gift you didn’t want? While some of us may have a few presents hidden away in back closets, all of us have undoubtedly received unwanted colds and flus from family, friends, and co-workers. According to the Centers for Disease Control and<br /><a href="http://peoplesfirstinsurance.com/all/give-your-health-a-clean-hand/">[ &#8230;more ]</a>]]></description>
			<content:encoded><![CDATA[
																																																															<h2>Don&#8217;t give colds and flus to family and friends</h2>
<p>Have you ever received a gift you didn’t want? While some of us may have a few presents hidden away in back closets, all of us have undoubtedly received unwanted colds and flus from family, friends, and co-workers. According to the Centers for Disease Control and Prevention (CDC – <a href="www.cdc.gov">www.cdc.gov</a>), 5 percent to 20 percent of the U.S. population gets the flu every year, more than 200,000 people are hospitalized, and 36,000 people die.</p>
<p>But there’s an easy way to prevent getting—and giving—these illnesses: Washing your hands frequently. Celebrate <strong>National Hand Washing Awareness Week</strong>, which is the first full week in December, by following the CDC’s recommendations for when to wash your hands:</p>
<ul>
<li><strong>Before</strong> and <strong>after</strong> eating</li>
<li><strong>After</strong> going to the <strong>bathroom</strong></li>
<li><strong>After</strong> changing <strong>diapers</strong> or helping a young child in the bathroom</li>
<li><strong>After</strong> coming in contact with vomit or other <strong>body fluids</strong></li>
<li><strong>After</strong> <strong>coughing</strong>, <strong>sneezing</strong>, or <strong>blowing your nose</strong></li>
<li><strong>Before and after</strong> treating an <strong>injury</strong></li>
<li><strong>After</strong> touching <strong>animals</strong> or animal waste</li>
<li><strong>More often</strong> when someone around you is sick</li>
</ul>
<p>To wash your hands effectively, use <strong>warm water and soap</strong>, lather the <strong>whole surface</strong> of your hands, and <strong>rub for 20 seconds</strong> before rinsing and drying thoroughly.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplesfirstinsurance.com/all/give-your-health-a-clean-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwashing Without Soap</title>
		<link>http://peoplesfirstinsurance.com/all/handwashing-without-soap/</link>
		<comments>http://peoplesfirstinsurance.com/all/handwashing-without-soap/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Employee Safety Newsletters]]></category>
		<category><![CDATA[Life & Health]]></category>

		<guid isPermaLink="false">http://peoplesfirstinsurance.com/?p=3938</guid>
		<description><![CDATA[
																																																															If you&#8217;ve read the article &#8220;Give Your Health a (Clean) Hand,&#8221; you know how important frequent handwashing is to preventing the spread of colds and flus. But what do you do in situations where soap and water aren’t available? Use an alcohol gel or wipe to clean your hands. Rub the gel or wipe over<br /><a href="http://peoplesfirstinsurance.com/all/handwashing-without-soap/">[ &#8230;more ]</a>]]></description>
			<content:encoded><![CDATA[
																																																															<p>If you&#8217;ve read the article <a href="http://peoplesfirstinsurance.com/personal-insurance/life-health-insurance/give-your-health-a-clean-hand/">&#8220;Give Your Health a (Clean) Hand,&#8221;</a> you know how important frequent handwashing is to preventing the spread of colds and flus. But what do you do in situations where soap and water aren’t available?</p>
<p>Use an alcohol gel or wipe to clean your hands. Rub the gel or wipe over the whole surface of your hand. But still remember to wash with soap and water as soon as it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplesfirstinsurance.com/all/handwashing-without-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Drink Alcohol?</title>
		<link>http://peoplesfirstinsurance.com/all/should-you-drink-alcohol/</link>
		<comments>http://peoplesfirstinsurance.com/all/should-you-drink-alcohol/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Employee Safety Newsletters]]></category>
		<category><![CDATA[Life & Health]]></category>

		<guid isPermaLink="false">http://peoplesfirstinsurance.com/?p=3930</guid>
		<description><![CDATA[
																																																															Medical professionals recommend that people who have the following health conditions should avoid alcohol: A history of a hemorrhagic stroke Liver disease Pancreatic disease Evidence of precancerous changes in the esophagus, larynx, pharynx or mouth Likewise, people who are taking the following medications should avoid alcohol: Antibiotics Anticoagulants Antidepressants Aspirin Diabetes medications Antihistamines Anti-seizure medications<br /><a href="http://peoplesfirstinsurance.com/all/should-you-drink-alcohol/">[ &#8230;more ]</a>]]></description>
			<content:encoded><![CDATA[
																																																															<p>Medical professionals recommend that people who have the following health conditions should avoid alcohol:</p>
<ul>
<li>A history of a hemorrhagic stroke</li>
<li>Liver disease</li>
<li>Pancreatic disease</li>
<li>Evidence of precancerous changes in the esophagus, larynx, pharynx or mouth</li>
</ul>
<p>Likewise, people who are taking the following medications should avoid alcohol:</p>
<ul>
<li>Antibiotics</li>
<li>Anticoagulants</li>
<li>Antidepressants</li>
<li>Aspirin</li>
<li>Diabetes medications</li>
<li>Antihistamines</li>
<li>Anti-seizure medications</li>
<li>Beta blockers</li>
<li>Pain relievers</li>
<li>Sleeping pills</li>
</ul>
<p>If you are still unclear about your health and the effects of alcohol on your system, consult with your medical professional to assess your personal situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://peoplesfirstinsurance.com/all/should-you-drink-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slips Stats</title>
		<link>http://peoplesfirstinsurance.com/all/slips-stats/</link>
		<comments>http://peoplesfirstinsurance.com/all/slips-stats/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Employee Safety Newsletters]]></category>
		<category><![CDATA[Life & Health]]></category>

		<guid isPermaLink="false">http://peoplesfirstinsurance.com/?p=3947</guid>
		<description><![CDATA[
																																																															Even though winter rolls around every year and you may be confident in your ability to avoid slips and falls, don&#8217;t let yourself become complacent about the hazards. Keep these statistics in mind: Falls are among the most common type of injury both on and off the job. Several hundred thousand American workers suffer injuries from falls<br /><a href="http://peoplesfirstinsurance.com/all/slips-stats/">[ &#8230;more ]</a>]]></description>
			<content:encoded><![CDATA[
																																																															<p>Even though winter rolls around every year and you may be confident in your ability to avoid slips and falls, don&#8217;t let yourself become complacent about the hazards. Keep these statistics in mind:</p>
<ul>
<li>Falls are among the most common type of injury both on and off the job.</li>
<li>Several hundred thousand American workers suffer injuries from falls on the job every year—a number of these related to slipping accidents.</li>
<li>Although slips and falls usually aren&#8217;t fatal, they can cause serious damage, such as broken bones and back injuries.</li>
<li>Awareness of hazards and safe actions can prevent most slip-related accidents.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://peoplesfirstinsurance.com/all/slips-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose the Right Respirator</title>
		<link>http://peoplesfirstinsurance.com/all/choose-the-right-respirator/</link>
		<comments>http://peoplesfirstinsurance.com/all/choose-the-right-respirator/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Employee Safety Newsletters]]></category>
		<category><![CDATA[Life & Health]]></category>
		<category><![CDATA[Personal Insurance]]></category>

		<guid isPermaLink="false">http://peoplesfirstinsurance.com/?p=3882</guid>
		<description><![CDATA[
																																																															Here’s a quick primer: Air-purifying respirators protect against many contaminants by filtering or chemically “scrubbing” them and are used when: There is enough oxygen present. Contaminants can be filtered or “scrubbed” out. Contaminants are not at Immediately Dangerous to Life and Health (IDLH) levels. These respirators have color-coded cartridges or canisters to indicate the type of<br /><a href="http://peoplesfirstinsurance.com/all/choose-the-right-respirator/">[ &#8230;more ]</a>]]></description>
			<content:encoded><![CDATA[
																																																															<p>Here’s a quick primer:</p>
<p><strong>Air-purifying respirators</strong> protect against many contaminants by filtering or chemically “scrubbing” them and are used when:</p>
<ul>
<li>
<div>There is enough oxygen present.</div>
</li>
<li>
<div>Contaminants can be filtered or “scrubbed” out.</div>
</li>
<li>
<div>Contaminants are not at Immediately Dangerous to Life and Health (IDLH) levels.</div>
</li>
</ul>
<p>These respirators have color-coded cartridges or canisters to indicate the type of contaminant they protect against. Remember that cartridges and canisters get used up. Know how to recognize their end of life, and replace them if you’re not sure!</p>
<p><strong>Air-supplying respirators</strong> have a separate source of air—either an air line or self-contained portable air supply—and are used when:</p>
<ul>
<li>
<div>There is not enough oxygen present.</div>
</li>
<li>
<div>Contaminants are at Immediately Dangerous to Life and Health levels.</div>
</li>
</ul>
<p>Follow these other respirator safety steps:</p>
<ul>
<li>
<div>Always use the respirator that is assigned to you</div>
</li>
<li>
<div>If you’re unsure what respirator to use:<br />
—Read your organization’s written respiratory protection program.<br />
—Check the MSDS for the hazardous substance, and the respirator manufacturer’s written instructions.<br />
—Ask a supervisor.</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://peoplesfirstinsurance.com/all/choose-the-right-respirator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

